Coral Sands Development, Corp. Home Page
Tranquilo
Laguna Reef Laguna Reef


For the most CURRENT Pricing and Availability
please call 888-273-7262 ext210




click here for a currency converter

Phase 1
Unit Bldg #
(see below)
Level - Floor Interior
(sqft)
Exterior
(sqft)
Pre-Construction
Price
Completed Home
Price
Status
11 1 1st - Eden 1786 741 $457,665 $595,000 Under Contract
12 1 2nd - Caribe 1776 521 $507,315 $659,000 Available
13 1 3rd - Penthouse 1776 521 $557,485 $725,000 Under Contract
21 2 1st - Eden 1786 741 $458,505 $596,000 Under Contract
22 2 2nd - Caribe 1776 521 $508,275 $660,000 Available
23 2 3rd - Penthouse 1776 521 $558,660 $726,000 Under Contract
31 3 1st - Eden 1786 741 $458,450 $597,000 Under Contract
32 3 2nd - Caribe 1776 521 $509,215 $662,000 Under Contract
33 3 3rd - Penthouse 1776 521 $559,295 $727,000 Under Contract
41 4 1st - Eden 1786 741 $459,180 $598,000 Under Contract
42 4 2nd - Caribe 1776 521 $509,995 $663,000 Available
43 4 3rd - Penthouse 1776 521 $559,995 $728,000 Under Contract

Phase 2
Unit Bldg #
(see below)
Level - Floor Interior
(sqft)
Exterior
(sqft)
Pre-Construction
Price
Completed Home
Price
Status
51 5 1st - Eden 1786 741 $526,920 $658,440 Available
52 5 2nd - Caribe 1776 563 $578,620 $765,815 Available
53 5 3rd - Penthouse 1776 521 $629,645 $792,740 Available
61 6 1st - Eden 1786 741 $527,410 $659,110 Available
62 6 2nd - Caribe 1776 563 $579,315 $766,820 Available
63 6 3rd - Penthouse 1776 521 $630,305 $793,635 Available
71 1 1st - Eden 1786 741 $527,990 $660,340 Available
72 7 2nd - Caribe 1776 563 $580,455 $767,545 Available
73 7 3rd - Penthouse 1776 521 $631,960 $794,705 Available
81 8 1st - Eden 1786 741 $528,455 $660,995 Available
82 8 2nd - Caribe 1776 563 $581,290 $768,615 Available
83 8 3rd - Penthouse 1776 521 Sold Sold Sold
Prices are subject to change at any time. Please call or email for current discounts or incentives.

For information, please contact us at 719-488-0707 or email us at info@csdpanama.com